Highest mountain in every North American country
Denali and Logan anchor the continent, while the Caribbean nations add short, steep, tropical highpoints that can be climbed in a single morning.
23 North American country highpoints are listed below, tallest first.
Highest Mountain in Every North American Country (23)| # | Country | Highest mountain | Elevation | Feet |
|---|
| 1 | USA | Denali | 6,190 m | 20,308 ft |
| 2 | Canada | Mount Logan | 5,959 m | 19,551 ft |
| 3 | Mexico | Pico de Orizaba | 5,636 m | 18,491 ft |
| 4 | Guatemala | Volcán Tajumulco | 4,220 m | 13,845 ft |
| 5 | Costa Rica | Cerro Chirripó | 3,821 m | 12,536 ft |
| 6 | Panama | Volcán Barú | 3,475 m | 11,401 ft |
| 7 | Dominican Republic | Pico Duarte | 3,098 m | 10,164 ft |
| 8 | Honduras | Cerro Las Minas | 2,870 m | 9,416 ft |
| 9 | El Salvador | Cerro El Pital | 2,730 m | 8,957 ft |
| 10 | Haiti | Pic la Selle | 2,680 m | 8,793 ft |
| 11 | Jamaica | Blue Mountain Peak | 2,256 m | 7,402 ft |
| 12 | Nicaragua | Mogotón | 2,107 m | 6,913 ft |
| 13 | Cuba | Pico Turquino | 1,974 m | 6,476 ft |
| 14 | Dominica | Morne Diablatins | 1,447 m | 4,747 ft |
| 15 | Saint Vincent and the Grenadines | La Soufrière | 1,234 m | 4,049 ft |
| 16 | Saint Kitts and Nevis | Mount Liamuiga | 1,156 m | 3,793 ft |
| 17 | Belize | Doyle's Delight | 1,124 m | 3,688 ft |
| 18 | Saint Lucia | Mount Gimie | 950 m | 3,117 ft |
| 19 | Trinidad and Tobago | El Cerro del Aripo | 940 m | 3,084 ft |
| 20 | Grenada | Mount Saint Catherine | 840 m | 2,756 ft |
| 21 | Antigua and Barbuda | Boggy Peak | 402 m | 1,319 ft |
| 22 | Barbados | Mount Hillaby | 336 m | 1,102 ft |
| 23 | Bahamas | Mount Alvernia | 64 m | 210 ft |
Browse by continent
Keep your own tick list on Ticklelist
Log the summits you've climbed, build bucket lists, follow other climbers and watch your country count grow. Free, and built by climbers for climbers.
- Tick ascents with dates & photos
- Track challenge lists & goals
- Follow climbers, share trips
Start your tick list — it's free