Highest mountain in every Asian country
Asia holds Everest and thirteen other 8,000 m giants, but also gentle island highpoints in the Maldives and Singapore that take minutes rather than months.
45 Asian country highpoints are listed below, tallest first. 11 of them have been summited on this project.
| # | Country | Highest mountain | Elevation | Feet |
|---|---|---|---|---|
| 1 | Nepal | Mount Everest | 8,849 m | 29,032 ft |
| 2 | China | Mount Everest | 8,849 m | 29,032 ft |
| 3 | Pakistan | K2 | 8,611 m | 28,251 ft |
| 4 | India | Kangchenjunga | 8,586 m | 28,169 ft |
| 5 | Bhutan | Gangkhar Puensum | 7,570 m | 24,836 ft |
| 6 | Tajikistan | Ismoil Somoni Peak | 7,495 m | 24,590 ft |
| 7 | Afghanistan | Noshaq | 7,492 m | 24,580 ft |
| 8 | Kyrgyzstan | Jengish Chokusu | 7,439 m | 24,406 ft |
| 9 | Kazakhstan | Khan Tengri | 7,010 m | 22,999 ft |
| 10 | Myanmar | Hkakabo Razi | 5,881 m | 19,295 ft |
| 11 | Iran | Damavand | 5,610 m | 18,406 ft |
| 12 | Turkey | Mount Ararat | 5,137 m | 16,854 ft |
| 13 | Indonesia | Puncak Jaya | 4,884 m | 16,024 ft |
| 14 | Uzbekistan | Alpomish | 4,668 m | 15,315 ft |
| 15 | Mongolia | Khüiten Peak | 4,374 m | 14,350 ft |
| 16 | Malaysia | Kinabalusummited | 4,095 m | 13,435 ft |
| 17 | Taiwan | Yushansummited | 3,952 m | 12,966 ft |
| 18 | Japan | Fuji-sansummited | 3,776 m | 12,388 ft |
| 19 | Yemen | Jabal An-Nabi Shu'ayb | 3,666 m | 12,028 ft |
| 20 | Iraq | Cheekha Dar | 3,611 m | 11,847 ft |
| 21 | Vietnam | Fan Si Pansummited | 3,147 m | 10,325 ft |
| 22 | Turkmenistan | Aýrybaba | 3,139 m | 10,299 ft |
| 23 | Lebanon | Qurnat as Sawda' | 3,088 m | 10,131 ft |
| 24 | Oman | Jabal Akhdar (Jebel Shams) | 3,004 m | 9,856 ft |
| 25 | Saudi Arabia | Jabal Ferwa | 3,002 m | 9,849 ft |
| 26 | East Timor | Foho Ramelausummited | 2,963 m | 9,721 ft |
| 27 | Philippines | Mount Apo | 2,954 m | 9,692 ft |
| 28 | Laos | Phou Bia | 2,817 m | 9,242 ft |
| 29 | Syria | Mount Hermon | 2,814 m | 9,232 ft |
| 30 | North Korea | Paektu-san | 2,744 m | 9,003 ft |
| 31 | Thailand | Doi Inthanonsummited | 2,565 m | 8,415 ft |
| 32 | Sri Lanka | Pidurutalagala | 2,524 m | 8,281 ft |
| 33 | Cyprus | Mount Olympussummited | 1,952 m | 6,404 ft |
| 34 | South Korea | Halla-sansummited | 1,950 m | 6,398 ft |
| 35 | UAE | Jabal Jais | 1,934 m | 6,345 ft |
| 36 | Jordan | Jabal Umm ad Damisummited | 1,854 m | 6,083 ft |
| 37 | Brunei | Bukit Pagon | 1,850 m | 6,070 ft |
| 38 | Cambodia | Phnom Aoralsummited | 1,813 m | 5,948 ft |
| 39 | Bangladesh | Saka Haphong | 1,230 m | 4,035 ft |
| 40 | Israel | Mount Meron | 1,204 m | 3,950 ft |
| 41 | Kuwait | Mutla Ridge | 306 m | 1,004 ft |
| 42 | Singapore | Bukit Timahsummited | 164 m | 538 ft |
| 43 | Bahrain | Jabal ad Dukhan | 134 m | 440 ft |
| 44 | Qatar | Tuwayyir al Hamir | 103 m | 338 ft |
| 45 | Maldives | Unnamed (Addu Atoll) | 5 m | 16 ft |
Browse by continent
Highest mountains in EuropeHighest mountains in AfricaHighest mountains in North AmericaHighest mountains in South AmericaHighest mountains in OceaniaHighest mountains in AntarcticaAll 195 country highpoints
Keep your own tick list on Ticklelist
Log the summits you've climbed, build bucket lists, follow other climbers and watch your country count grow. Free, and built by climbers for climbers.
- Tick ascents with dates & photos
- Track challenge lists & goals
- Follow climbers, share trips