The Highest Point in Every Country
Every sovereign country has one highest point — from the 8,849 m summit of Everest down to hills you can drive to. This is the full ranked list, with a page for each peak covering the normal route, difficulty and season.
196 peaks · 38 climbed by Martin
| # | Country | Highest point | Elevation |
|---|---|---|---|
| 1 | Nepal | Mount Everest | 8,849 m |
| 2 | China | Mount Everest | 8,849 m |
| 3 | Pakistan | K2 | 8,611 m |
| 4 | India | Kangchenjunga | 8,586 m |
| 5 | Bhutan | Gangkhar Puensum | 7,570 m |
| 6 | Tajikistan | Ismoil Somoni Peak | 7,495 m |
| 7 | Afghanistan | Noshaq | 7,492 m |
| 8 | Kyrgyzstan | Jengish Chokusu | 7,439 m |
| 9 | Kazakhstan | Khan Tengri | 7,010 m |
| 10 | Argentina | Aconcagua | 6,961 m |
| 11 | Chile | Ojos del Salado | 6,893 m |
| 12 | Peru | Huascarán | 6,768 m |
| 13 | Bolivia | Nevado Sajama | 6,542 m |
| 14 | Ecuador | Chimborazo | 6,263 m |
| 15 | USA | Denali | 6,190 m |
| 16 | Canada | Mount Logan | 5,959 m |
| 17 | Tanzania | Mount Kilimanjaro | 5,895 m |
| 18 | Myanmar | Hkakabo Razi | 5,881 m |
| 19 | Colombia | Pico Cristóbal Colón | 5,700 m |
| 20 | Russia | Elbrus | 5,642 m |
| 21 | Mexico | Pico de Orizaba | 5,636 m |
| 22 | Iran | Damavand | 5,610 m |
| 23 | Kenya | Batian (Mount Kenya) | 5,199 m |
| 24 | Georgia | Shkhara | 5,193 m |
| 25 | Turkey | Mount Ararat | 5,137 m |
| 26 | Uganda | Margherita Peak | 5,109 m |
| 27 | DR Congo | Margherita Peak | 5,109 m |
| 28 | Venezuela | Pico Bolívar | 4,978 m |
| 29 | Antarctica | Vinson Massif | 4,892 m |
| 30 | Indonesia | Puncak Jaya | 4,884 m |
| 31 | France | Mont Blanc | 4,807 m |
| 32 | Italy | Mont Blanc | 4,807 m |
| 33 | Uzbekistan | Alpomish | 4,668 m |
| 34 | Switzerland | Monte Rosa (Dufourspitze) | 4,634 m |
| 35 | Ethiopia | Ras Dashen | 4,550 m |
| 36 | Papua New Guinea | Mount Wilhelm | 4,509 m |
| 37 | Rwanda | Karisimbi | 4,507 m |
| 38 | Azerbaijan | Bazardüzü | 4,466 m |
| 39 | Mongolia | Khüiten Peak | 4,374 m |
| 40 | Guatemala | Volcán Tajumulco | 4,220 m |
| 41 | Morocco | Jebel Toubkal | 4,167 m |
| 42 | Malaysia | Kinabalu | 4,095 m |
| 43 | Armenia | Aragats | 4,090 m |
| 44 | Cameroon | Mount Cameroon | 4,040 m |
| 45 | Taiwan | Yushan | 3,952 m |
| 46 | Costa Rica | Cerro Chirripó | 3,821 m |
| 47 | Austria | Großglockner | 3,797 m |
| 48 | Japan | Fuji-san | 3,776 m |
| 49 | New Zealand | Aoraki / Mount Cook | 3,724 m |
| 50 | Spain | Pico del Teide | 3,715 m |
| 51 | Denmark | Gunnbjørn Fjeld | 3,694 m |
| 52 | Yemen | Jabal An-Nabi Shu'ayb | 3,666 m |
| 53 | Iraq | Cheekha Dar | 3,611 m |
| 54 | Lesotho | Thabana Ntlenyana | 3,482 m |
| 55 | Panama | Volcán Barú | 3,475 m |
| 56 | South Africa | Mafadi | 3,450 m |
| 57 | Chad | Emi Koussi | 3,445 m |
| 58 | South Sudan | Kinyeti | 3,187 m |
| 59 | Vietnam | Fan Si Pan | 3,147 m |
| 60 | Turkmenistan | Aýrybaba | 3,139 m |
| 61 | Dominican Republic | Pico Duarte | 3,098 m |
| 62 | Lebanon | Qurnat as Sawda' | 3,088 m |
| 63 | Sudan | Deriba Caldera | 3,042 m |
| 64 | Eritrea | Emba Soira | 3,018 m |
| 65 | Equatorial Guinea | Pico Basilé | 3,011 m |
| 66 | Oman | Jabal Akhdar (Jebel Shams) | 3,004 m |
| 67 | Algeria | Mount Tahat | 3,003 m |
| 68 | Malawi | Sapitwa | 3,002 m |
| 69 | Saudi Arabia | Jabal Sawda | 3,000 m |
| 70 | Brazil | Pico da Neblina | 2,994 m |
| 71 | East Timor | Foho Ramelau | 2,963 m |
| 72 | Germany | Zugspitze | 2,962 m |
| 73 | Philippines | Mount Apo | 2,954 m |
| 74 | Andorra | Pic de Coma Pedrosa | 2,943 m |
| 75 | United Kingdom | Mount Paget | 2,934 m |
| 76 | Bulgaria | Musala | 2,925 m |
| 77 | Greece | Mount Olympus (Mytikas) | 2,918 m |
| 78 | Madagascar | Maromokotro | 2,876 m |
| 79 | Honduras | Cerro Las Minas | 2,870 m |
| 80 | Slovenia | Triglav | 2,864 m |
| 81 | Cape Verde | Pico do Fogo | 2,829 m |
| 82 | Laos | Phou Bia | 2,817 m |
| 83 | Syria | Mount Hermon | 2,814 m |
| 84 | Guyana | Mount Roraima | 2,772 m |
| 85 | Albania | Korab | 2,764 m |
| 86 | North Macedonia | Korab | 2,764 m |
| 87 | North Korea | Paektu-san | 2,744 m |
| 88 | El Salvador | Cerro El Pital | 2,730 m |
| 89 | Haiti | Pic la Selle | 2,680 m |
| 90 | Burundi | Mount Heha | 2,670 m |
| 91 | Serbia | Rudoka e Madhe (Velika Rudoka) | 2,658 m |
| 92 | Slovakia | Gerlachovský štít | 2,654 m |
| 93 | Egypt | Mount Catherine | 2,629 m |
| 94 | Angola | Morro de Môco | 2,620 m |
| 95 | Liechtenstein | Grauspitz | 2,599 m |
| 96 | Zimbabwe | Mount Nyangani | 2,592 m |
| 97 | Namibia | Brandberg (Königstein) | 2,573 m |
| 98 | Thailand | Doi Inthanon | 2,565 m |
| 99 | Romania | Moldoveanu | 2,544 m |
| 100 | Montenegro | Zla Kolata | 2,534 m |
| 101 | Sri Lanka | Pidurutalagala | 2,524 m |
| 102 | Poland | Rysy | 2,499 m |
| 103 | Norway | Galdhøpiggen | 2,469 m |
| 104 | Somalia | Shimbiris | 2,460 m |
| 105 | Mozambique | Monte Binga | 2,436 m |
| 106 | Nigeria | Chappal Waddi | 2,419 m |
| 107 | Bosnia and Herzegovina | Maglić | 2,386 m |
| 108 | Comoros | Karthala | 2,361 m |
| 109 | Portugal | Montanha do Pico | 2,351 m |
| 110 | Zambia | Mafinga Central | 2,339 m |
| 111 | Solomon Islands | Mount Popomanaseu | 2,335 m |
| 112 | Libya | Bikku Bitti | 2,267 m |
| 113 | Jamaica | Blue Mountain Peak | 2,256 m |
| 114 | Australia | Mount Kosciuszko | 2,228 m |
| 115 | Iceland | Hvannadalshnjúkur | 2,110 m |
| 116 | Nicaragua | Mogotón | 2,107 m |
| 117 | Sweden | Kebnekaise (Nordtoppen) | 2,097 m |
| 118 | Ukraine | Hoverla | 2,061 m |
| 119 | Djibouti | Moussa Ali | 2,028 m |
| 120 | São Tomé and Príncipe | Pico de São Tomé | 2,024 m |
| 121 | Niger | Mont Idoukal-n-Taghès | 2,022 m |
| 122 | Cuba | Pico Turquino | 1,974 m |
| 123 | Cyprus | Mount Olympus | 1,952 m |
| 124 | South Korea | Halla-san | 1,950 m |
| 125 | Sierra Leone | Loma Mansa | 1,947 m |
| 126 | UAE | Jabal Jais | 1,934 m |
| 127 | Vanuatu | Tabwemasana | 1,879 m |
| 128 | Eswatini | Emlembe | 1,862 m |
| 129 | Samoa | Mount Silisili | 1,858 m |
| 130 | Jordan | Jabal Umm ad Dami | 1,854 m |
| 131 | Brunei | Bukit Pagon | 1,850 m |
| 132 | Croatia | Dinara | 1,831 m |
| 133 | Cambodia | Phnom Aoral | 1,813 m |
| 134 | Côte d'Ivoire | Mount Nimba | 1,752 m |
| 135 | Guinea | Mount Nimba | 1,752 m |
| 136 | Czech Republic | Sněžka | 1,603 m |
| 137 | Gabon | Mont Iboundji | 1,575 m |
| 138 | Tunisia | Jebel ech Chambi | 1,544 m |
| 139 | Botswana | Otse Hill | 1,491 m |
| 140 | Dominica | Morne Diablatins | 1,447 m |
| 141 | Liberia | Mount Wuteve | 1,440 m |
| 142 | Central African Republic | Mont Ngaoui | 1,410 m |
| 143 | Finland | Halti | 1,324 m |
| 144 | Fiji | Tomanivi | 1,324 m |
| 145 | Saint Vincent and the Grenadines | La Soufrière | 1,234 m |
| 146 | Bangladesh | Keokradong | 1,230 m |
| 147 | Suriname | Juliana Top | 1,230 m |
| 148 | Israel | Mount Meron | 1,204 m |
| 149 | Saint Kitts and Nevis | Mount Liamuiga | 1,156 m |
| 150 | Mali | Hombori Tondo | 1,155 m |
| 151 | Belize | Doyle's Delight | 1,124 m |
| 152 | Ireland | Carrauntoohil | 1,039 m |
| 153 | Tonga | Unnamed on Kao Island | 1,033 m |
| 154 | Republic of the Congo | Mont Nabemba | 1,020 m |
| 155 | Hungary | Kékes | 1,014 m |
| 156 | Togo | Mont Agou | 986 m |
| 157 | Saint Lucia | Mount Gimie | 950 m |
| 158 | Trinidad and Tobago | El Cerro del Aripo | 940 m |
| 159 | Mauritania | Kediet ej Jill | 915 m |
| 160 | Seychelles | Morne Seychellois | 905 m |
| 161 | Netherlands | Mount Scenery | 887 m |
| 162 | Ghana | Mount Afadjato | 885 m |
| 163 | Paraguay | Cerro Peró | 842 m |
| 164 | Grenada | Mount Saint Catherine | 840 m |
| 165 | Mauritius | Piton de la Petite Rivière Noire | 828 m |
| 166 | Micronesia | Nanlaud | 782 m |
| 167 | Burkina Faso | Ténakourou | 749 m |
| 168 | San Marino | Monte Titano | 739 m |
| 169 | Belgium | Signal de Botrange | 694 m |
| 170 | Benin | Mont Sokbaro | 658 m |
| 171 | Senegal | Unnamed peak near Nepen Diakha | 648 m |
| 172 | Luxembourg | Kneiff | 560 m |
| 173 | Uruguay | Cerro Catedral | 514 m |
| 174 | Moldova | Bălăneşti | 430 m |
| 175 | Antigua and Barbuda | Boggy Peak | 402 m |
| 176 | Belarus | Hara Dzyarzhynskaya | 345 m |
| 177 | Barbados | Mount Hillaby | 336 m |
| 178 | Estonia | Suur Munamägi | 318 m |
| 179 | Latvia | Gaizinkalns | 312 m |
| 180 | Kuwait | Mutla Ridge | 306 m |
| 181 | Guinea-Bissau | Unnamed point | 300 m |
| 182 | Lithuania | Aukstojas | 294 m |
| 183 | Malta | Ta' Dmejrek | 253 m |
| 184 | Palau | Mount Ngerchelchuus | 242 m |
| 185 | Singapore | Bukit Timah | 164 m |
| 186 | Monaco | Chemin des Révoires | 162 m |
| 187 | Bahrain | Jabal ad Dukhan | 134 m |
| 188 | Qatar | Tuwayyir al Hamir | 103 m |
| 189 | Kiribati | Unnamed on Banaba | 81 m |
| 190 | Vatican City | Vatican Hill | 75 m |
| 191 | Nauru | Command Ridge | 71 m |
| 192 | Bahamas | Mount Alvernia | 64 m |
| 193 | Gambia | Unnamed point | 53 m |
| 194 | Marshall Islands | Unnamed on Likiep | 10 m |
| 195 | Maldives | Unnamed (Addu Atoll) | 5 m |
| 196 | Tuvalu | Unnamed on Niulakita | 5 m |
Elevations follow Peakbagger and national survey data. Where a country's true highpoint sits in an overseas territory, both the territorial and mainland summits are tracked separately.
Quick stats
Peaks on this list
196
37 climbed by Martin
Highest
8,849 m
Mount Everest, Nepal
Lowest
5 m
Unnamed on Niulakita, Tuvalu
Median elevation
2,544 m
542,749 m stacked total
Continents covered
Africa · Antarctica · Asia · Europe · North America · Oceania · South America
Main ranges
Caribbean volcanic arc (3) · Mahalangur Himal, Himalayas (2) · Eastern Himalayas (2) · Western Cordillera, Andes (volcanic) (2) · Greater Caucasus (2)
Difficulty spread
e.g. Ténakourou (Burkina Faso), Monte Titano (San Marino), Signal de Botrange (Belgium)
e.g. Kinabalu (Malaysia), Aragats (Armenia), Fuji-san (Japan)
e.g. Mount Kilimanjaro (Tanzania), Elbrus (Russia), Damavand (Iran)
e.g. Noshaq (Afghanistan), Aconcagua (Argentina), Ojos del Salado (Chile)
e.g. Mount Everest (Nepal), Mount Everest (China), K2 (Pakistan)
Route options
Walk-ups and drive-ups
Marked trail, road or short forest walk. Under two hours for most people, no navigation problems.
Gear: Trainers or light boots, water, a phone map. Nothing technical.
Hiking routes
Long day hikes on paths or easy scree, occasional hands-on scrambling steps but no exposure that needs a rope.
Gear: Boots, poles, layers, headtorch for an early start.
Scrambles and glacier walks
Sustained scrambling, via ferrata sections or straightforward glacier travel. Route-finding matters and afternoon weather forces early starts.
Gear: Helmet, harness, crampons and axe where glaciated; rope for the exposed steps.
Alpine routes
Multi-day expeditions, high altitude, real glacier hazard or committing rock and ice. Acclimatisation is part of the plan.
Gear: Full alpine kit, crevasse rescue, tent or hut chain, and a partner you trust.
Expedition objectives
Remote, permitted, politically restricted or extreme-altitude peaks. Months of planning, fixed logistics and often a narrow legal window.
Gear: Expedition setup, permits, local operator support, medical and comms plan.
Best season
tropical peaks
106 on this listYear-round, driest in the local dry season
Near the equator temperature barely shifts; rainfall decides. Aim for the dry months and start before dawn to beat afternoon convection.
northern peaks
79 on this listJune – September
Northern-hemisphere summer: stable high pressure, melted-out approaches and long daylight. Shoulder weeks in May and October mean snow on the upper slopes.
southern peaks
10 on this listDecember – March
Southern-hemisphere summer. Expect the reverse calendar from Europe — the Andes and Oceania peaks come into condition when the Alps close out.
polar peaks
1 on this listNovember – January
Antarctic season only. Flights operate in the austral summer window and everything is logistics-driven.
Follow this list in the journal
Jump straight into the live progress tracker, filtered to the status you care about.
Peaks from The Highest Point in Every Country already topped out.
Open in journalCountries reached — summit done, attempted or scouted.
Open in journalStill open on the list — the road ahead.
Open in journalJournal entries from this list
Frequently asked questions
How many country highpoints are there?
195 — the 193 UN member states plus Taiwan and Antarctica. A handful of peaks are shared by two countries, such as Mont Blanc for France and Italy.
What is the highest country highpoint?
Mount Everest at 8,849 m, the highest point of both Nepal and China.
What is the lowest country highpoint?
The Maldives, where the highest natural point is roughly 2.4 m above sea level — lower than most buildings.
More lists
Follow the climbs
Every summit on the way to all 195 country highpoints is filmed and posted on YouTube.
Subscribe on YouTube